| Jeton (token) | Valeur |
|---|---|
| [term:field_display_in_front] | |
| [term:field_code] | |
| [term:node-count] | 2 |
| [term:field_custom_link] | |
| [term:field_created] | |
| [term:description] | |
| [term:tid] | 85 |
| [term:field_image] | |
| [term:field_external_link] | |
| [term:edit-url] | http://cdfpprod.land-dentiste.fr/taxonomy/term/85/edit |
| [term:field_disallow_menu] | |
| [term:name] | Plein plein de mots dans le mot clé |
| [term:original] | |
| [term:parents] | |
| [term:root] | |
| [term:root:node-count] | 2 |
| [term:root:tid] | 85 |
| [term:root:edit-url] | http://cdfpprod.land-dentiste.fr/taxonomy/term/85/edit |
| [term:root:name] | Plein plein de mots dans le mot clé |
| [term:root:url] | http://cdfpprod.land-dentiste.fr/taxonomy/term/85 |
| [term:root:url:absolute] | http://cdfpprod.land-dentiste.fr/taxonomy/term/85 |
| [term:root:url:args] | , taxonomy, term, 85 |
| [term:root:url:args:keys] | 0, 1, 2 |
| [term:root:url:args:count] | 3 |
| [term:root:url:args:first] | taxonomy |
| [term:root:url:args:reversed] | 85, term, taxonomy |
| [term:root:url:args:join-path] | taxonomy/term/85 |
| [term:root:url:args:last] | 85 |
| [term:root:url:brief] | cdfpprod.land-dentiste.fr/taxonomy/term/85 |
| [term:root:url:path] | /taxonomy/term/85 |
| [term:root:url:relative] | /taxonomy/term/85 |
| [term:root:url:unaliased] | http://cdfpprod.land-dentiste.fr/taxonomy/term/85 |
| [term:root:url:unaliased:absolute] | http://cdfpprod.land-dentiste.fr/taxonomy/term/85 |
| [term:root:url:unaliased:args] | , taxonomy, term, 85 |
| [term:root:url:unaliased:brief] | cdfpprod.land-dentiste.fr/taxonomy/term/85 |
| [term:root:url:unaliased:path] | /taxonomy/term/85 |
| [term:root:url:unaliased:relative] | /taxonomy/term/85 |
| [term:root:vocabulary] | Mots clés |
| [term:root:vocabulary:node-count] | 5 |
| [term:root:vocabulary:vid] | mots_cles |
| [term:root:vocabulary:edit-url] | http://cdfpprod.land-dentiste.fr/admin/structure/taxonomy/manage/mots_cles |
| [term:root:vocabulary:name] | Mots clés |
| [term:root:vocabulary:term-count] | 15 |
| [term:root:vocabulary:machine-name] | mots_cles |
| [term:parent] | |
| [term:field_theme_services] | |
| [term:url] | http://cdfpprod.land-dentiste.fr/taxonomy/term/85 |
| [term:url:absolute] | http://cdfpprod.land-dentiste.fr/taxonomy/term/85 |
| [term:url:args] | , taxonomy, term, 85 |
| [term:url:args:keys] | 0, 1, 2 |
| [term:url:args:keys:count] | 3 |
| [term:url:args:keys:reversed] | 2, 1, 0 |
| [term:url:args:keys:join-path] | 0/1/2 |
| [term:url:args:keys:last] | 2 |
| [term:url:args:count] | 3 |
| [term:url:args:first] | taxonomy |
| [term:url:args:reversed] | 85, term, taxonomy |
| [term:url:args:reversed:keys] | 2, 1, 0 |
| [term:url:args:reversed:count] | 3 |
| [term:url:args:reversed:first] | 85 |
| [term:url:args:reversed:join-path] | 85/term/taxonomy |
| [term:url:args:reversed:last] | taxonomy |
| [term:url:args:join-path] | taxonomy/term/85 |
| [term:url:args:last] | 85 |
| [term:url:brief] | cdfpprod.land-dentiste.fr/taxonomy/term/85 |
| [term:url:path] | /taxonomy/term/85 |
| [term:url:relative] | /taxonomy/term/85 |
| [term:url:unaliased] | http://cdfpprod.land-dentiste.fr/taxonomy/term/85 |
| [term:url:unaliased:absolute] | http://cdfpprod.land-dentiste.fr/taxonomy/term/85 |
| [term:url:unaliased:args] | , taxonomy, term, 85 |
| [term:url:unaliased:args:keys] | 0, 1, 2 |
| [term:url:unaliased:args:count] | 3 |
| [term:url:unaliased:args:first] | taxonomy |
| [term:url:unaliased:args:reversed] | 85, term, taxonomy |
| [term:url:unaliased:args:join-path] | taxonomy/term/85 |
| [term:url:unaliased:args:last] | 85 |
| [term:url:unaliased:brief] | cdfpprod.land-dentiste.fr/taxonomy/term/85 |
| [term:url:unaliased:path] | /taxonomy/term/85 |
| [term:url:unaliased:relative] | /taxonomy/term/85 |
| [term:field_url] | |
| [term:vocabulary] | Mots clés |
| [term:vocabulary:node-count] | 5 |
| [term:vocabulary:vid] | mots_cles |
| [term:vocabulary:edit-url] | http://cdfpprod.land-dentiste.fr/admin/structure/taxonomy/manage/mots_cles |
| [term:vocabulary:name] | Mots clés |
| [term:vocabulary:term-count] | 15 |
| [term:vocabulary:machine-name] | mots_cles |





